Central Texas Weather
Click here to see airfields on a map
| place | station | datestamp | w/dir | w/sector | w/speed | temp | dew pt | pressure | clouds | conditions |
| local time (UTC-6) | ° | mph | F | F | in | (if any) | ||||
| Austin - Bergstrom International Airport | KAUS | 2008-07-23 07:53:00 | 40 | NE | 13 | 80.6 | 71.6 | 29.93 | Scattered Clouds at 2100 ft Broken Clouds at 3000 ft Broken Clouds at 20000 ft | |
| Austin Camp Mabry | KATT | 2008-07-23 08:43:00 | VRB | var | 6 | 84.2 | 71.6 | 29.96 | Few Clouds at 1900 ft | |
| Burnet Municipal Craddock Field | KBMQ | 2008-07-23 07:53:00 | 60 | ENE | 5 | 78.8 | 69.8 | 30.01 | Clear Skies | |
| Fredericksburg, Gillespie County Airport | KT82 | 2008-07-23 08:45:00 | 90 | E | 8 | 77 | 64.4 | 30.01 | Clear Skies | |
| Georgetown Municipal Airport | KGTU | 2008-07-23 08:47:00 | 60 | ENE | 9 | 82.4 | 71.6 | 29.98 | Scattered Clouds at 2000 ft Broken Clouds at 2900 ft | |
| New Braunfels Municipal Airport | KBAZ | 2008-07-23 08:51:00 | 70 | ENE | 17 | 84.2 | 71.6 | 29.93 | Few Clouds at 1800 ft Scattered Clouds at 2900 ft | |
| Randolph Air Force Base | KRND | 2008-07-23 07:55:00 | 40 | NE | 11 | 78.8 | 71.6 | 29.91 | Broken Clouds at 1500 ft Broken Clouds at 18000 ft | |
| San Antonio International Airport, | KSAT | 2008-07-23 08:39:00 | 40 | NE | 13 | 82.4 | 71.6 | 29.94 | Scattered Clouds at 1800 ft Broken Clouds at 12000 ft Broken Clouds at 25000 ft | |
| San Antonio, Stinson Municipal Airport | KSSF | 2008-07-23 08:27:00 | 40 | NE | 14 | 82.4 | 71.6 | 29.91 | Few Clouds at 1800 ft Broken Clouds at 2300 ft | |
| San Marcos Municipal Airport | KHYI | 2008-07-23 08:35:00 | 40 | NE | 15 | 84.2 | 73.4 | 29.97 | Scattered Clouds at 1700 ft | |
| Temple, Draughon-Miller Central Texas Regional Airport | KTPL | 2008-07-23 08:35:00 | 80 | E | 7 | 84.2 | 69.8 | 29.99 | Few Clouds at 1900 ft |
Information from NOAA