Central Texas Weather
Click here to see airfields on a map
| place | station | datestamp | w/dir | w/sector | w/speed | temp | dew pt | pressure | clouds | conditions |
| local time (UTC-6) | ° | mph | F | F | in | (if any) | ||||
| Austin - Bergstrom International Airport | KAUS | 2013-05-14 02:53:00 | 210 | SSW | 6 | 50 | 42.8 | 30.31 | Clear Skies | |
| Austin Camp Mabry | KATT | 2013-05-14 03:51:00 | --- | --- | 0 | 51.8 | 42.8 | 30.31 | Clear Skies | |
| Burnet Municipal Craddock Field | KBMQ | 2013-05-14 02:53:00 | 170 | S | 6 | 51.8 | 33.8 | 30.32 | Clear Skies | |
| Fredericksburg, Gillespie County Airport | KT82 | 2013-05-14 03:35:00 | --- | --- | 0 | 41 | 35.6 | 30.3 | Clear Skies | |
| Georgetown Municipal Airport | KGTU | 2013-05-14 03:35:00 | 210 | SSW | 3 | 50 | 37.4 | 30.28 | Clear Skies | |
| New Braunfels Municipal Airport | KBAZ | 2013-05-14 02:51:00 | 250 | WSW | 5 | 50 | 41 | 30.32 | Clear Skies | |
| Randolph Air Force Base | KRND | 2013-05-14 02:58:00 | 340 | NNW | 2 | 46.4 | 41 | 30.33 | Clear Skies | |
| San Antonio International Airport, | KSAT | 2013-05-14 02:51:00 | 120 | ESE | 3 | 50 | 41 | 30.33 | Clear Skies | |
| San Antonio, Stinson Municipal Airport | KSSF | 2013-05-14 02:53:00 | --- | --- | 0 | 46.4 | 41 | 30.31 | Clear Skies | |
| San Marcos Municipal Airport | KHYI | 2013-05-13 17:50:00 | 110 | ESE | 10 | 73.4 | 33.8 | 30.3 | Clear Skies | |
| Temple, Draughon-Miller Central Texas Regional Airport | KTPL | 2013-05-14 03:35:00 | 140 | SE | 9 | 46.4 | 35.6 | 30.31 | Clear Skies |
Information from NOAA